Download PDF of Airtel New Recharge Plan List 2024-2025
Bharti Airtel has unveiled its updated prepaid plans for 2024-2025, implementing a 20-25% price hike across its offerings. The plans now start at ₹99 for unlimited calling and ₹361 for 50GB of data with a validity of 30 days. Additionally, customers can choose a ₹211 plan providing 1GB of data per day for 30 days. For those looking for long-term options, Airtel’s annual plan at ₹3,599 includes unlimited local, STD, and roaming calls, along with 2GB of daily data for 365 days. Many plans come with additional benefits such as subscriptions to popular OTT platforms like Disney+ Hotstar and Amazon Prime. For a comprehensive overview, users can download the full plan list in PDF format.
Key Changes:
Unlimited Voice Bundles: Prices have been adjusted to offer more value to customers.
Overall Increase: Existing recharge plans have seen price adjustments, reflecting an increase of approximately 20% to 25%.
Popular Plans: Major plans have been updated, ensuring competitive pricing in the market.
List of All Plans By Bharti Airtel
Here’s a table summarizing the various Airtel plans and offers you provided:
Price (₹) | Data Allowance | Validity | Additional Benefits |
---|---|---|---|
361 | 50GB | 30 days | Airtel Xstream Play Premium (includes 22+ OTTs) |
211 | 1GB/day | 30 days | Airtel Xstream Play Premium (includes 22+ OTTs) |
181 | 15GB | 30 days | Airtel Xstream Play Premium (includes 22+ OTTs) |
161 | 12GB | 30 days | Airtel Xstream Play Premium (includes 22+ OTTs) |
149 | 1GB | Existing | Airtel Xstream Play Premium (includes 22+ OTTs) |
121 | 6GB | 30 days | |
99 | Unlimited | 2 days | |
77 | 5GB | 7 days | |
49 | Unlimited | 1 day | |
33 | 2GB | 1 day | |
26 | 1.5GB | 1 day | |
22 | 1GB | 1 day | |
11 | Unlimited | 1 hour | |
3599 | Unlimited local, STD & Roaming Calls 2GB/day | 365 days | Unlimited 5G Data Watch free TV shows, Movies, Live channels, and much more |
3999 | Unlimited local & STD Calls 2.5GB/day | 365 days | Disney+ Hotstar Mobile for 1 year Unlimited 5G Data |
1999 | Unlimited local, STD & Roaming Calls 24GB | 365 days | Watch free TV shows, Movies, Live channels, and much more India’s 1st Spam Fighting Network |
1199 | Unlimited local STD & Roaming Calls 2.5GB/day | 84 days | Amazon Prime Membership Unlimited 5G Data |
979 | Unlimited local STD & Roaming Calls 2GB/day | 84 days | Airtel Xstream Play Premium (includes 22+ OTTs) Unlimited 5G Data |
929 | Unlimited local & STD calls 1.5GB/day | 90 days | Watch free TV shows, Movies, Live channels, and much more India’s 1st Spam Fighting Network |
859 | Unlimited Local STD & Roaming calls 1.5GB/day | 84 days | India’s 1st Spam Fighting Network RewardsMini Subscription |
838 | Unlimited local STD & Roaming Calls 3GB/day | 56 days | Amazon Prime Membership Unlimited 5G Data |
799 | Unlimited Local STD & Roaming Calls 1.5GB/day | 77 days | India’s 1st Spam Fighting Network Apollo 24 |
649 | Unlimited Local STD & Roaming Calls 2GB/day | 56 days | Unlimited 5G Data Watch free TV shows, Movies, Live channels, and much more |
619 | Unlimited local STD & Roaming calls on any network in India 1.5GB/day | 60 Days | Watch free TV shows, Movies, Live channels, and much more India’s 1st Spam Fighting Network |
549 | Unlimited local STD & Roaming Calls 3GB/day | 28 days | Disney+ Hotstar Mobile for 3 months Airtel Xstream Play Premium (includes 22+ OTTs) |
429 | Unlimited local STD & Roaming Calls 2.5GB/day | 1 MONTH | Unlimited 5G Data Watch free TV shows, Movies, Live channels, and much more |
379 | Unlimited local STD & Roaming Calls 2GB/day | 1 Month | Unlimited 5G Data Watch free TV shows, Movies, Live channels, and much more |
355 | Unlimited local, STD & Roaming Calls 25GB | 30 DAYS | Watch free TV shows, Movies, Live channels, and much more India’s 1st Spam Fighting Network |
299 | Unlimited local & Roaming Calls 1GB/day | 28 Days | India’s 1st Spam Fighting Network Free Hello Tunes on Wynk |
249 | Unlimited local & Roaming Calls 1GB/day | 24 Days | Watch free TV shows, Movies, Live channels, and much more India’s 1st Spam Fighting Network |
199 | Unlimited local & Roaming Calls 2GB | 28 Days | Watch free TV shows, Movies, Live channels, and much more India’s 1st Spam Fighting Network |
219 | Unlimited local & Roaming Calls 3GB | 30 days | Watch free TV shows, Movies, Live channels, and much more India’s 1st Spam Fighting Network |
1798 | Unlimited local & Roaming Calls 3GB/day | 84 Days | Netflix Basic Unlimited 5G Data |
1029 | Unlimited local STD & Roaming Calls 2GB/day | 84 Days | Disney+ Hotstar Mobile for 3 months Unlimited 5G Data |
609 | Unlimited local STD & Roaming Calls 60GB | 1 month | Watch free TV shows, Movies, Live channels, and much more India’s 1st Spam Fighting Network |
589 | Unlimited local STD & Roaming Calls 50GB | 30 days | Watch free TV shows, Movies, Live channels, and much more India’s 1st Spam Fighting Network |
5000 | Talktime | NA | |
1000 | Talktime | NA | |
500 | Talktime | NA | |
100 | Talktime | NA | |
20 | Talktime | NA | |
10 | Talktime | NA | |
3999 | Unlimited local & STD Calls 2.5GB/day | 365 days | Disney+ Hotstar Mobile for 1 year Unlimited 5G Data |
1029 | Unlimited local STD & Roaming Calls 2GB/day | 84 Days | Disney+ Hotstar Mobile for 3 months Unlimited 5G Data |
549 | Unlimited local STD & Roaming Calls 3GB/day | 28 days | Disney+ Hotstar Mobile for 3 months Airtel Xstream Play Premium (includes 22+ OTTs) |
99 | Unlimited | 2 Days | |
49 | Unlimited | 1 Day | |
899 | 1GB, 100 mins IC+OG (IN+Local), 20 SMS (USA, Europe, Gulf, Asia, Africa & more) | NA | |
2998 | 5GB (+10GB for USA), 200 mins IC+OG (IN+Local), 20 SMS (USA, Europe, Gulf & more); In-Flight- 250 MB, 100 mins OG, 100 SMS, 24hrs validity (selected Intl flights) | NA | |
2997 | 2GB, 100 mins IC+OG (IN+Local), 20 SMS (USA, Europe, Gulf, Asia, Africa & more); In-Flight- 250 MB, 100 mins OG, 100 SMS, 24hrs validity (selected Intl flights) | NA | |
755 | 1GB (USA, Europe, Gulf, Asia, Africa & more) | NA | |
756 | 100 mins IC+OG (IN+Local) (USA, Europe, Gulf, Asia, Africa & more) | NA | |
648 | 500MB, 100 mins IC+OG (IN+Local), 10 SMS (USA, Europe, Gulf, Asia, Africa & more) | NA | |
195 | In-Flight – 250MB, 100 mins OG, No incoming calls, 100 SMS (selected Intl flights) | NA | For covered flights, visit www.airtel.in/IR |
295 | In-Flight – 500MB, 100 mins OG, No incoming calls, 100 SMS (selected Intl flights) | NA | For covered flights, visit www.airtel.in/IR |
595 | In-Flight – 1GB, 100 mins OG, No incoming calls, 100 SMS (selected Intl flights) | NA | For covered flights, visit www.airtel.in/IR |
This table organizes the plans according to their price, data allowance, validity, and any additional benefits included. Let me know if you need any adjustments
Richaraj