Dr. Lal PathLabs is a leading diagnostic and healthcare tests and services provider in India. With over 200 laboratories and diagnostic centers and 2000 collection centers spread across the country, the company offers more than 5000 tests with highly accurate reports. Their services cover a wide range of blood and urine tests at affordable prices ranging from ₹100 to ₹50000.
The company has a rich history dating back to 1949 when it was founded by S. K. Lal, a former Junior Doctor in the British Indian Army who studied pathology at the Armed Forces Medical College, Pune. Today, Dr. Lal PathLabs is trusted by over a million patients every year, making it one of the most preferred diagnostic service providers in India.
If you’re looking to download the latest Dr. Lal Pathlabs Test Price List PDF, you can do so by clicking on the link provided below. In recognition of their dedication and work efficiency, Dr. Lal PathLabs was awarded the Best Diagnostic Service Company award by VCCircle in 2013.
Dr. Lal Pathlabs Test Rate List
ABO Incompatibility
Test | Parameter | Price |
ANTI A TITRE | 1 Parameter(s) Covered | ₹ 460 |
Acid-Base Imbalance
Acute Phase Reactant
Test | Parameter | Price |
C-REACTIVE PROTEIN | 1 Parameter(s) Covered | ₹440 |
ESR; ERYTHROCYTE SEDIMENTATION RATE | 1 Parameter(s) Covered | ₹140 |
Adrenal gland function
Test | Parameter | Price |
---|---|---|
CORTISOL, SERUM (MORNING SAMPLE) | 1 Parameter(s) Covered | ₹600 |
DHEA SULPHATE; DEHYDROEPIANDROSTERONE SULPHATE | 1 Parameter(s) Covered | ₹1100 |
17 – HYDROXYPROGESTERONE (17-OHP) | 1 Parameter(s) Covered | ₹1400 |
DHEA; DEHYDROEPIANDROSTERONE | 1 Parameter(s) Covered | ₹2600 |
ANDROSTENEDIONE | 1 Parameter(s) Covered | ₹2000 |
STEROID PANEL 1, 5 STEROIDS | 6 Parameter(s) Covered | ₹3200 |
STEROID PANEL 2, 8 STEROIDS | 9 Parameter(s) Covered | ₹3800 |
CORTISONE, SERUM | 1 Parameter(s) Covered | ₹2700 |
CORTICOSTERONE | 1 Parameter(s) Covered | ₹2700 |
AIDS
Test | Parameter | Price |
---|---|---|
HIV 1 & 2 ANTIBODIES, SCREENING TEST | 1 Parameter(s) Covered | ₹530 |
HIV 1 & 2 ANTIBODIES, WESTERN BLOT | 13 Parameter(s) Covered | ₹3600 |
HIV 1 RNA QUANTITATIVE, REAL TIME PCR WITH CD3, CD4 / CD8 (IMMUNE DEFICIENCY PANEL 2) MARKERS | 9 Parameter(s) Covered | ₹7600 |
HIV 1 RNA QUANTITATIVE, REAL TIME PCR | 1 Parameter(s) Covered | ₹5400 |
HIV 1 GENOTYPING & DRUG RESISTANCE | 1 Parameter(s) Covered | ₹22700 |
Allergy
Test | Parameter(s) Covered | Price |
IMMUNOGLOBULIN IgE, SERUM | 1 | ₹900 |
ABSOLUTE EOSINOPHIL COUNT; AEC | 3 | ₹160 |
ALLERGY COMPREHENSIVE PROFILE | 34 | ₹14000 |
FOOD INTOLERANCE TEST | 213 | ₹14000 |
ALLERGY, GLUTEN (Lasa) | 1 | ₹2000 |
ALLERGY, MILK (Doodh) | 1 | ₹1200 |
ALLERGY PANEL, FOOD SCREENING FOR INDIAN POPULATION | 20 | ₹6000 |
ALLERGY PHADIATOP, ADULT | 1 | ₹1000 |
ALLERGY FOOD PANEL 1 | 11 | ₹7600 |
ALLERGY ASTHMA / RHINITIS SCREENING PANEL ADULT | 9 | ₹7600 |
ALLERGY, PEDIATRIC FOOD & INHALATION SCREENING PANEL FOR INDIAN POPULATION | 27 | ₹6100 |
ALLERGY, ASPERGILLUS FUMIGATUS | 1 | ₹1200 |
ALLERGY DUST PANEL | 4 | ₹3800 |
ALLERGY FOOD PANEL2 | 6 | ₹7600 |
ALLERGY, PENICILLIUM NOTATUM | 1 | ₹1200 |
ALLERGY, CLADOSPORIUM HERBARUM | 1 | ₹1200 |
ALLERGY, HORSE DANDER | 1 | ₹1200 |
ALLERGY, COW DANDER | 1 | ₹1200 |
ALLERGY, SOYBEAN | 1 | ₹1200 |
ALLERGY, SHRIMP (Prawn / Jhinga) | 1 | ₹1200 |
ALLERGY, PEANUT (Moongfali) | 1 | ₹1200 |
ALLERGY, BERMUDA GRASS (Cynodon dactylon / Doob) | 1 | ₹1200 |
ALLERGY, JOHNSON GRASS (Sorghum halepense / Jowar) | 1 | ₹1200 |
ALLERGY, ACACIA (Babool) | 1 | ₹1200 |
ALLERGY, MUG WORT (Artemisia vulgaris / Barna) | 1 | ₹1200 |
ALLERGY, WHITE PINE | 1 | ₹1200 |
ALLERGY, EUCALYPTUS (Nilgiri / Safeda) | 1 | ₹1200 |
ALLERGY, ALTERNARIA TENUIS | 1 | ₹1200 |
ALLERGY, RICE (Chawal) | 1 | ₹1200 |
ALLERGY, FISH (Machli) | 1 | ₹1200 |
ALLERGY, WILLOW | 1 | ₹1200 |
ALLERGY, MELALEUCA | 1 | ₹1200 |
ALLERGY, OAT | 1 | 1200 |
Maize (Bhutta) | 1 Parameter(s) Covered | ₹1200 |
Buckwheat (Kutu) | 1 Parameter(s) Covered | ₹1200 |
Pork | 1 Parameter(s) Covered | ₹1200 |
Beef | 1 Parameter(s) Covered | ₹1200 |
Egg Yolk (Anda) | 1 Parameter(s) Covered | ₹1200 |
Turkey | 1 Parameter(s) Covered | ₹1200 |
Tomato (Tamatar) | 1 Parameter(s) Covered | ₹1200 |
Yeast | 1 Parameter(s) Covered | ₹1200 |
Garlic (Lasoon) | 1 Parameter(s) Covered | ₹1200 |
Onion (Pyaaz) | 1 Parameter(s) Covered | ₹1200 |
Celery (Ajmoda) | 1 Parameter(s) Covered | ₹1200 |
Orange (Santara) | 1 Parameter(s) Covered | ₹1200 |
Apple (Seb) | 1 Parameter(s) Covered | ₹1200 |
Peach (Aaru) | 1 Parameter(s) Covered | ₹1200 |
Spinach (Palak) | 1 Parameter(s) Covered | ₹1200 |
Cabbage (Bandgobi) | 1 Parameter(s) Covered | ₹1200 |
Paprika | 1 Parameter(s) Covered | ₹1200 |
STRAWBERRY | 1 | ₹1200 |
PEAR (Nashpati) | 1 | ₹1200 |
LEMON (Neembu) | 1 | ₹1200 |
PINEAPPLE (Ananas) | 1 | ₹1200 |
CARROT (Gajar) | 1 | ₹1200 |
POTATO (Aloo) | 1 | ₹1200 |
CUCUMBER (Kheera) | 1 | ₹1200 |
PECAN | 1 | ₹1200 |
LENTIL (Dal) | 1 | ₹1200 |
PEA (Matar) | 1 | ₹1200 |
WHITE BEAN | 1 | ₹1200 |
CAROB | 1 | ₹1200 |
CHICKPEA (Kabuli chana) | 1 | ₹1200 |
COCOA | 1 | ₹1200 |
COFFEE | 1 | ₹1200 |
CHEDDAR (Cheese) | 1 | ₹1200 |
ALMOND (Badam) | 1 | ₹1200 |
COCONUT (Nariyal) | 1 | ₹1200 |
CASEIN | 1 | ₹1200 |
LOBSTER | 1 | ₹1200 |
MUTTON (Meat) | 1 | ₹1200 |
MANGO (Aam) | 1 | ₹1200 |
RYEGRASS | 1 | ₹1200 |
TIMOTHY GRASS | 1 | ₹1200 |
MEADOW GRASS (Lawn grass) | 1 | ₹1200 |
BAHIA GRASS | 1 | ₹1200 |
RAGWEED | 1 | ₹1200 |
GOOSEFOOT (Bathua) | 1 | ₹1200 |
COMMON PIGWEED (Kantewali Chauli) | 1 | ₹1200 |
ELM (Papdi Chibil) | 1 | ₹1200 |
MESQUITE (Pahari Keekar) | 1 | ₹1200 |
BRINJAL (Baingan) | 1 | ₹1200 |
Allergy Test Name | Parameters Covered | Price |
---|---|---|
ALLERGY, ALDER (Bhidur) | 1 | ₹1200 |
ALLERGY, OAK | 1 | ₹1200 |
ALLERGY, COTTONWOOD | 1 | ₹1200 |
ALLERGY, MULBERRY (Shahtoot) | 1 | ₹1200 |
ALLERGY, COCKLEBUR (Bichha / Kutta) | 1 | ₹1200 |
ALLERGY, RAPESEED (Sarson) | 1 | ₹1200 |
ALLERGY, MUSHROOM (Kukurmutta) | 1 | ₹1200 |
SPUTUM FOR EOSINOPHILS | 1 | ₹140 |
ALLERGY MOLD PANEL | 5 | ₹4300 |
ALLERGY TREE PANEL | 6 | ₹4900 |
ALLERGY ANIMAL PANEL | 4 | ₹3800 |
ALLERGY NON-VEGETARIAN PANEL 1 | 5 | ₹4900 |
ALLERGY CEREAL PANEL | 8 | ₹7100 |
ALLERGY NUT PANEL | 6 | ₹5400 |
ALLERGY GRASS PANEL | 6 | ₹3800 |
ALLERGY ECZEMA COMPREHENSIVE PANEL | 18 | ₹11900 |
ALLERGY WHEEZE / RHINITIS COMPREHENSIVE PANEL PEDIATRIC | 24 | ₹10800 |
ALLERGY WHEEZE / RHINITIS COMPREHENSIVE PANEL ADULT | 28 | ₹14000 |
Alzheimer’s Disease
Amyloidosis
Anemia
Anemia – Diagnosis
Antenatal Health Check Up
Arthritis
Autoimmune disorders
Autoimmune disorders- Skin
Autoimmune Hepatitis
Blood Cancer
Blood Infections
Bone
Bone & Mineral Metabolism
Bone Function
Cancer
Cancer Monitoring
Cancer Screen
Cardiac disorders
Celiac Disease
Central Nervous System Disorders
Central Nervous System disease
Cirrhosis
Clotting Disorders
Complement system Function
Congenital Enzyme Deficiency
Congenital Metabolic Disorders
Connective Tissue Disorders
Coronary Artery Disease
Dengue
Diabetes
Diabetes insipidus
Dialysis
Dialysis Adequacy
DIC
Diptheria
Disease Association
Disorder of Bone
Disorder of Growth
Disorders of Bone
Disorders of Central Nervous System
Disorders of Coagulation
Disorders of Complement system
Disorders of Endocrine System
Disorders of Eyes
Disorders of Gastointestinal system
Disorders of Gastrointestinal system
Disorders of Gastrointestinal Tract
Disorders of Growth
Disorders of Kidney
Disorders of Muscle
Disorders of Nervous System
Disorders of Nutrition
Disorders of Reproductive system
Disorders of Skin
Drug abuse
Drug Sensitivity
Drugs of Abuse
Effusion
Electrolyte Imbalance
Enzyme deficiency
Establishing Paternity
Ewing’s Sarcoma
Fever
Filariasis
For Affymetrix chip only
Gastrointestinal Infection
Gaucher Disease
Genetic Disorder
Genetic Disorders
Gestational Diabetes
GIST
Glomerulonephritis
Gluten sensitivity
Gout
Gynecological Disorders
Health Checkup
Heart Diseases
Hematological Disorders
Hematological Function
Hematolymphoid Tumors
Hematuria
Hemolytic Anemia
Hemophilia
Histiocytic Lesions
Hormone disorder
Hormone Function
Hypercalcemia
Hyperparathyroidism
Hypertension
Hyperviscosity syndrome
Identification of crystals
Immunization Status
Immunization status- DPT
Immunodeficiency
Immunodeficiency disorders
Immunodeficiency states
Inborn errors of metabolism
Infections
Infectious Mononucleosis
Infertility
Inflammatory Diseases
Kidney
Kidney Disease
Kidney Diseases
Kidney injury
Kidney Stone
Leprosy
Leukemia
Lipid function
Lipomatous lesions
Liver
Liver Fibrosis
Lymphoma
Lymphoma Diagnosis
Male Infertility
Malnutrition
Meningitis
Mennorhagia
Metabolic Disorder
Metabolic Disorders
Metal Poisoning
Metal Toxicity
Micronutrinet deficiency
Multiple myeloma
Multiple Sclerosis
Musculoskeletal disorders
Myasthenia Gravis
Myelodysplastic syndrome
Myeloproliferative disorders
Myleodysplastic Syndrome
Neurodegenerative Disorder
Neurologic Disorder
Neurological disorders
Nutritional disorders
Osteoporosis
Ovarian Function
Pancreas Function
Pancreatic Function
Paraneoplastic Syndromes
Parasitic Infections
Paroxysmal Nocturnal Hemoglobinuria
Pemphigus
Pernicious Anemia
Pharmacogenomics
Phenol Poisoning
Phenylketonuria
Pituitary Adenoma
Pituitary gland Function
Plasma Cell tumors
Pneumonia
Poisoning – Insecticide
Polycythemia
Porphyrias
Pre-eclampsia
Pregnancy
Prenatal Diagnosis
Recurrent Abortions
Respiratory Infection
Rheumatoid
Rhuematoid
Sarcoidosis
Scleroderma
Screening for metal toxicity
Sexually Transmitted Diseases
SIADH
Sports medicine
Surgical Pathology
Synovial Sarcoma
Syphilis
Therapeutic Drug Monitoring
Thromboembolic disorders
Thrombotic Disorders
Thyroid Function
Thyroid gland Function
Trace Elements
Transplant
Trauma
Tuberculosis
Typhoid
Vascular Tumors
Vitamin Assays
Vitamin B12 Deficiency
Von Willebrand Disease
Whooping Cough
Wilson Disease
Allergy, Acid-Base Imbalance, Allergy, Diabetes, AIDS, Arthritis, Athletic Performance, Blood Disorders, Bone Marrow Transplantation, Disease Association, Diseases Liver, Diseases Reproductive System, Disorders Skin, Disorders Respiratory System, Disorders Reproductive System, Disorders Pancreas, Disorders of Muscle, Disorders of Liver and Kidney, disorders of Liver, Disorders of Kidney, Disorders of Haemopoiesis, Blood Disorders, Nephrologist, Myasthenia Gravis, Multiple Sclerosis, Kidney Stones, Malabsorption Syndrome, HIV, Hypertension, Heart Diseases, All types of tests are done related to Head Injury, Genetic Disorders, Water Purity, Viral Infections, Respiratory Disorders, Pharmacogenomics, and Neurologic.
If you want to get tests like Lipid Profile, Liver Function, Thyroid Profile, Complete Blood Count (CBC), Diabetic Profile, Hba1c, Diabetic Profile, ASO Test, Anti-Mullerian Hormone (AMH) Test, Amylase Test, Allergy Test, Aldolase Test, Albumin Test, Iron Studies(AHBC), Serum Electrolytes, Vitamin D Total (25 OH), etc. Preference should be given to Dr. Lal PathLabs only.