Height and Weight Chart According to Age PDF Download

Download PDF of Height and Weight Chart According to Age is an informative resource for parents, if you want to track the physical growth of your kids then this chart will help you. It is very useful for men, women, boys, girls, or any teenager.

A person is said to be healthy only when his/her growth is keeping pace with his/her age, it is very important for the parents to ensure that their children are developing normally. This chart is useful for parents, pediatricians, and teachers.

What is the height and weight chart?

A Height and Weight Chart is a graphical representation and relationship between the height and weight of a person. It is used to determine whether a person is within a healthy weight range based on their height.

Height and Weight Chart depends on many factors, such as body composition and muscles and many other factors. This chart is not used for those who are pregnant or suffering from any physical problem. It should only be used by someone who wants to maintain a healthy weight or track their progress during weight loss or fitness.

Female Babies (0-11 Months)

AgeHeightWeight
0 Months19.4″ (49.2 cm)7.3 lb. (3.31 kg)
1 Month21.2″ (53.8 cm)9.6 lb.. (4.35 kg)
2 Months22.1″ (56.1 cm)11.7 lb. (5.3 kg)
3 Months23.6″ (59.9 cm)13.3 lb. (6.03 kg)
4 Months24.5″ (62.2 cm)14.6 lb. (6.62 kg)
5 Months25.3″ (64.2 cm)15.8 lb. (7.17 kg)
6 Months25.9″ (64.1 cm)16.6 lb. (7.53 kg)
7 Months26.5″ (67.3 cm)17.4 lb. (7.9 kg)
8 Months27.1″ (68.8 cm)18.1 lb. (8.21 kg)
9 Months27.6″ (70.1 cm)18.8 lb. (8.53 kg)
10 Months28.2″ (71.6 cm)19.4 lb. (8.8 kg)
11 Months28.7″ (72.8 cm)19.9 lb. (9.03 kg)

Female Babies (12-23 Months)

AgeHeightWeight
12 Months29.2″ (74.1 cm)20.4 lb. (9.25 kg)
13 Months29.6″ (75.1 cm)21.0 lb. (9.53 kg)
14 Months30.1″ (76.4 cm)21.5 lb. (9.75 kg)
15 Months30.6″ (77.7 cm)22.0 lb. (9.98 kg)
16 Months30.9″ (78.4 cm)22.5 lb. (10.2 kg)
17 Months31.4″ (79.7 cm)23.0 lb. (10.43 kg)
18 Months31.8″ (80.7 cm)23.4 lb. (10.61 kg)
19 Months32.2″ (81.7 cm)23.9 lb. (10.84 kg)
20 Months32.6″ (82.8 cm)24.4 lb. (11.07 kg)
21 Months32.9″ (83.5 cm)24.9 lb. (11.3 kg)
22 Months33.4″ (84.8 cm)25.4 lb. (11.52 kg)
23 Months33.5″ (85.1 cm)25.9 lb. (11.75 kg)

Girls (2-12 Years)

AgeHeightWeight
2 Years33.7″ (85.5 cm)26.5 lb. (12.02 kg)
3 Years37.0″ (94 cm)31.5 lb. (14.29 kg)
4 Years39.5″ (100.3 cm)34.0 lb. (15.42 kg)
5 Years42.5″ (107.9 cm)39.5 lb. (17.92 kg)
6 Years45.5″ (115.5 cm)44.0 lb. (19.96 kg)
7 Years47.7″ (121.1 cm)49.5 lb. (22.45 kg)
8 Years50.5″ (128.2 cm)57.0 lb. (25.85 kg)
9 Years52.5″ (133.3 cm)62.0 lb. (28.12 kg)
10 Years54.5″ (138.4 cm)70.5 lb. (31.98 kg)
11 Years56.7″ (144 cm)81.5 lb. (36.97 kg)
12 Years59.0″ (149.8 cm)91.5 lb. (41.5 kg)

Girls (13-20 Years)

AgeHeightWeight
13 Years61.7″ (156.7 cm)101.0 lb. (45.81 kg)
14 Years62.5″ (158.7 cm)105.0 lb. (47.63 kg)
15 Years62.9″ (159.7 cm)115.0 lb. (52.16 kg)
16 Years64.0″ (162.5 cm)118.0 lb. (53.52 kg)
17 Years64.0″ (162.5 cm)120.0 lb. (54.43 kg)
18 Years64.2″ (163 cm)125.0 lb. (56.7 kg)
19 Years64.2″ (163 cm)126.0 lb. (57.15 kg)
20 Years64.3″ (163.3 cm)128.0 lb. (58.06 kg)

Male Babies (0-11 Months)

AgeHeightWeight
0 Months19.6″ (49.8 cm)7.4 lb. (3.3 kg)
1 Month21.6″ (54.8 cm)9.8 lb. (4.4 kg)
2 Months23.0″ (58.4 cm)12.3 lb. (0.01 t)
3 Months24.2″ (61.4 cm)14.1 lb. (6.4 kg)
4 Months25.2″ (64 cm)15.4 lb. (7 kg)
5 Months26.0″ (66 cm)16.6 lb. (7.53 kg)
6 Months26.6″ (67.5 cm)17.5 lb. (7.94 kg)
7 Months27.2″ (69 cm)18.3 lb. (8.3 kg)
8 Months27.8″ (70.6 cm)19.0 lb. (8.62 kg)
9 Months28.3″ (71.8 cm)19.6 lb. (8.9 kg)
10 Months28.8″ (73.1 cm)20.1 lb. (9.12 kg)
11 Months29.3″ (74.4 cm)20.8 lb. (9.43 kg)

Male Toddlers (12-23 Months)

AgeHeightWeight
12 Months29.8″ (75.7 cm)21.3 lb. (9.66 kg)
13 Months30.3″ (76.9 cm)21.8 lb. (9.89 kg)
14 Months30.7″ (77.9 cm)22.3 lb. (10.12 kg)
15 Months31.2″ (79.2 cm)22.7 lb. (10.3 kg)
16 Months31.6″ (80.2 cm)23.2 lb. (10.52 kg)
17 Months32.0″ (81.2 cm)23.7 lb. (10.75 kg)
18 Months32.4″ (82.2 cm)24.1 lb. (10.93 kg)
19 Months32.8″ (83.3 cm)24.6 lb. (11.16 kg)
20 Months33.1″ (84 cm)25.0 lb. (11.34 kg)
21 Months33.5″ (85 cm)25.5 lb. (11.57 kg)
22 Months33.9″ (86.1 cm)25.9 lb. (11.75 kg)
23 Months34.2″ (86.8 cm)26.3 lb. (11.93 kg)

Boys (2-12 Years)

AgeHeightWeight
2 Years34.2″ (86.8 cm)27.5 lb. (12.47 kg)
3 Years37.5″ (95.2 cm)31.0 lb. (14.06 kg)
4 Years40.3″ (102.3 cm)36.0 lb. (16.33 kg)
5 Years43.0″ (109.2 cm)40.5 lb. (18.37 kg)
6 Years45.5″ (115.5 cm)45.5 lb. (20.64 kg)
7 Years48.0″ (121.9 cm)50.5 lb. (22.9 kg)
8 Years50.4″ (128 cm)56.5 lb. (25.63 kg)
9 Years52.5″ (133.3 cm)63.0 lb. (28.58 kg)
10 Years54.5″ (138.4 cm)70.5 lb. (32 kg)
11 Years56.5″ (143.5 cm)78.5 lb. (35.6 kg)
12 Years58.7″ (149.1 cm)88.0 lb. (39.92 kg)

Boys (13-20 Years)

AgeHeightWeight
13 Years61.5″ (156.2 cm)100.0 lb. (45.36 kg)
14 Years64.5″ (163.8 cm)112.0 lb. (50.8 kg)
15 Years67.0″ (170.1 cm)123.5 lb. (56.02 kg)
16 Years68.3″ (173.4 cm)134.0 lb. (60.78 kg)
17 Years69.0″ (175.2 cm)142.0 lb. (64.41 kg)
18 Years69.2″ (175.7 cm)147.5 lb. (66.9 kg)
19 Years69.5″ (176.5 cm)152.0 lb. (68.95 kg)
20 Years69.7″ (177 cm)155.0 lb. (70.3 kg)

Download PDF Here

See also  Polycab Wire Price List 2023 PDF

What is BMI (Body Mass Index)

BMI, which stands for Body Mass Index, is a measure that indicates whether your body weight is appropriate for your height. It can help determine whether you are underweight, normal weight, overweight, or obese. Essentially, BMI is the ratio of your body weight to the square of your body height.

To calculate BMI, you can use the following formula:

BMI = weight in kilograms / (height in meters)²

For example, if someone is 1.65 meters tall and weighs 50 kilograms, their BMI would be calculated as follows:

BMI = 50 / (1.65)² BMI = 50 / 2.7225 BMI = 18.36

BMI Chart

FAQ

What is the average height and weight of a 16-year-old boy?

According to the growth chart report of the World Health Organization, the height of a 16-year-old child should be 173.4 cm and the average weight should be 60.78 kg.

4 years girl height and weight?

height 100.3 cm, weight 15.42 Kg

4-year boy’s height and weight

height 102.3 cm, weight 16.33 Kg

How to Increase Height?

Your height is largely determined by genetics, to increase your height you should take a balanced nutritious diet, including Vitamin D which will be helpful in your health development. Apart from this, do yoga and exercise daily.

What is the normal weight of the newborn baby in kg?

On average, full-term newborn babies born between 37 and 41 weeks gestation weigh about 7 pounds (3.2 kilograms).

If the download link provided in the post (Height and Weight Chart According to Age PDF Download) is not functioning or is in violation of the law or has any other issues, please contact us. If this post contains any copyrighted links or material, we will not provide its PDF or any other downloading source.

Leave a Comment

Join Our UPSC Material Group (Free)

X