Hello friends, today I am going to share with you Kirloskar Generator Price List PDF 2023 which you can download from the link given below.
Language | English |
Pages | 5 |
Size | 2 MB |
Source | PDFNOTES.CO |
Kirloskar Group has been working in India for more than 130 years. They have paid great attention to the progress of economic self-reliance and industrial development in India. Kirloskar Oil Engine Limited (KOEL) is making its most important contribution to the Kirloskar Group.
Kirloskar Generator Price List
Model | Price |
---|---|
3.5 KVA – KIRLOSKAR | Rs. 1,07,000/- |
5 KVA – KIRLOSKAR | Rs. 1,45,000/- |
7.5 KVA KIRLOSKAR (KOEL iGreen) SILENT DG SET | Rs. 1,80,000/- 1 Phase Rs. 1,77,000/- 3 Phase |
KIRLOSKAR (KOEL iGreen) 10 KVA SILENT DG SET | Rs. 2,05,000/- 1 Phase Rs. 1,99,000/- 3 Phase |
KIRLOSKAR (KOEL iGreen) 12.5 KVA SILENT DG SET | Rs. 2,13,000/- 1 Phase Rs. 2,07,000/- 3 Phase |
KIRLOSKAR – KOEL iGREEN 15 KVA DG SET | Rs. 2,40,000/- 1 Phase Rs. 2,22,000/- 3 Phase |
KIRLOSKAR – KOEL iGREEN 20 KVA DG SET | Rs. 2,55,000/ – 1 Phase Rs. 2,45,000/ – 3 Phase |
KIRLOSKAR – KOEL iGREEN 25 KVA DG SET | Rs. 2,90,000/ – 1 Phase Rs. 2,80,000/ – 3 Phase |
KIRLOSKAR – KOEL iGREEN 30 KVA DG SET | Rs. 3,18,000/- 1 Phase Rs. 3,03,000/- 3 Phase |
Model | KIRLOSKAR – KOEL iGREEN 35 KVA DG SET ENGINE MODEL – 3R1040TG1 |
---|---|
Engine Type | Water-cooled, 3 cylinder |
BHP | 42 @ 1500 RPM |
Alternator | KIRLOSKAR GREEN, 3 PH, 415V, 0.8 PF, 50 HZ / 1 PH, 230V, 0.8 PF, 50 HZ |
Dimensions (mm) | L 2500 x W 950 x H 1294 |
Weight | 1200 Kg |
Fuel Tank Capacity | 65 Ltr |
Included Components | 1st Fill of Lube Oil & Coolant, Battery, AVM Pads, Std. Control Panel, Residential Silencer, KRM Unit & AMF Logic Panel (A Type) (Auto Start & Stop) |
Price (3 Phase) | Rs. 3,30,000/- |
Price (1 Phase) | Rs. 3,10,000/- |
Model | KIRLOSKAR – KOEL iGREEN 40 KVA DG SET ENGINE MODEL – 3R1040TAG1 |
---|---|
Engine Type | Water-cooled, 3 cylinder |
BHP | 56 @ 1500 RPM |
Alternator | KIRLOSKAR GREEN, 3 PH, 415V, 0.8 PF, 50 HZ / 1 PH, 230V, 0.8 PF, 50 HZ |
Dimensions (mm) | L 2900 x W 1050 x H 1493 |
Weight | 1300 Kg |
Fuel Tank Capacity | 100 Ltr |
Included Components | 1st Fill of Lube Oil & Coolant, Battery, AVM Pads, Std. Panel, Residential Silencer, KRM Unit & AMF Logic Panel (A Type) (Auto Start & Stop) |
Price (3 Phase) | Rs. 3,70,000/- |
Price (1 Phase) | Rs. 3,90,000/- |
Model | KIRLOSKAR – KOEL iGREEN 45 KVA DG SET ENGINE MODEL – 3R1040TAG1 |
---|---|
Engine Type | Water-cooled, 3 cylinder |
BHP | 56 @ 1500 RPM |
Alternator | KIRLOSKAR GREEN, 3 PH, 415V, 0.8 PF, 50 HZ / 1 PH, 230V, 0.8 PF, 50 HZ |
Dimensions (mm) | L 2750 x W 1050 x H 1493 |
Weight | 1300 Kg |
Fuel Tank Capacity | 100 Ltr |
Included Components | 1st Fill of Lube Oil & Coolant, Battery, AVM Pads, Std. Panel, Residential Silencer, KRM Unit & AMF Logic Panel (A Type) (Auto Start & Stop) |
Price (3 Phase) | Rs. 3,85,000/- |
Price (1 Phase) | Rs. 3,98,000/- |
Model | KIRLOSKAR – KOEL iGREEN 62.5 KVA DG SET ENGINE MODEL – 4R810TAG1 |
---|---|
Engine Type | Water-cooled, 4 cylinder |
BHP | 83 @ 1500 RPM |
Alternator | KIRLOSKAR GREEN, 3 PH, 415V, 0.8 PF, 50 HZ |
Dimensions (mm) | L 2800 x W 1100 x H 1581 |
Weight | 1550 Kg |
Fuel Tank Capacity | 150 Ltr |
Included Components | 1st Fill of Lube Oil & Coolant, Battery, AVM Pads, Std. Control Panel with Microprocessor Controller, Residential Silencer, KRM Unit & AMF Logic Panel (A Type) (Auto Start & Stop) |
Price (3 Phase) | Rs. 4,15,000/- |
Model | KIRLOSKAR – KOEL iGREEN 82.5 KVA DG SET ENGINE MODEL – 4R1040TAG1 |
---|---|
Engine Type | Water-cooled, 4 cylinder |
BHP | 102 @ 1500 RPM |
Alternator | KIRLOSKAR GREEN, 3 PH, 415V, 0.8 PF, 50 HZ |
Dimensions (mm) | L 3200 x W 1100 x H 1595 |
Weight | 1840 Kg |
Fuel Tank Capacity | 230 Ltr |
Included Components | 1st Fill of Lube Oil & Coolant, Battery, AVM Pads, Std. Control Panel with Microprocessor Controller, Residential Silencer, KRM Unit & AMF Logic Panel (A Type) (Auto Start & Stop) |
Price (3 Phase) | Rs. 5,15,000/- |
Kirloskar KOEL Power Generator Famous all over the world, this company manufactures power generators from 2.1 kW to 5200 kVA which is the best in quality, in addition or makes power generators in air-cooled, water-cooled, diesel generating all Kirloskar Generator has played an important role in low cost manufacturing IT Hotels Hospitals Banking, etc as its generators are highly reliable high quality as Kirloskar KOEL uses state of the art equipment engine system and modern software to manufacture its generators
The research and engineering facility is strengthened by an ultra-modern emission testing laboratory that ensures The KOEL engine and diesel generator set are also certified for stringent noise and exhaust emission norms mandated by the Central Pollution Control Board, India to ensure that its generators are environment friendly.
Because at present the need for power generators is met in every field, that’s why we need a durable and reliable generator, all these requirements are fulfilled through Kirloskar generator and the company also gives confidence to its customers.
In 2012, KOEL entered the residential diesel generator market with the launch of their compact product – Kirloskar Chota Chilli. In 2014, a new brand identity ‘KOEL Green’ was established for KOEL generators.
Kirloskar Generator is available in following kva –
3 kva, 5 kva, 7.5 kva, 10 kva, 12.5kva 15kva, 20 kva, 25 kva, 30 kva, 45 kva, 62.5kva ,82.5kva 100 kva, 120 kva generator 125 kva, 150 kva, 180 kva, 200 kva , 250 kva, 300 kva , 380 kva, 400 kva, 500 kva, 625 kva 635 kva.
This price is including carry+installation
For 25 kva single phaseRs.290000.
Need DG set 62.5KVA 3phase with AMF panel