Download PDF List of nuclear power Plants Stations in India 2021
List of nuclear power Plants in India PDF: Nuclear power is the fifth-largest source of electricity in India after thermal, hydroelectric and renewable sources of electricity. As of March 2017, India has 22 nuclear reactors in operation at seven sites, having an installed capacity of 6780 MW.
List of nuclear power Plants stations in India 2021
Currently, twenty-two nuclear power reactors have a total install capacity of 6,780 MW.
Power station | Establishment Date | Location | State | Installed Capacity (MW) |
---|---|---|---|---|
Tarapur Atomic Power Station | October 28, 1969 | Tarapur | Maharashtra | 1,400 |
Rajasthan Atomic Power Station | December 16, 1973 | Rawatbhata | Rajasthan | 1,080 |
Rajasthan Atomic Power Station | December 16, 1973 | Rawatbhata | Rajasthan | – |
Madras Atomic Power Station | January 24, 1984 | Kalpakkam | Tamil Nadu | 440 |
Narora Atomic Power Station | January 1, 1991 | Narora | Uttar Pradesh | 440 |
Kakrapar Atomic Power Station | May 6, 1993 | Kakrapar | Gujarat | 440 |
Kaiga Nuclear Power Plant | November 16, 2000 | Kaiga | Karnataka | 880 |
Kudankulam Nuclear Power Plant | October 22, 2013 | Kudankulam | Tamil Nadu | 2,000 |
Gorakhpur Nuclear Power Plant | Fatehabad | Haryana | – |
Download Here List of nuclear power Plants in India PDF
Which is the first nuclear power plant in India?
Tarapur Atomic Power Station (October 28, 1969)
Which is the biggest nuclear power plant in India?
Kudankulam Nuclear Power Plant Capacity 2000 MW
Where is Headquarters of NPCIL?
The Headquarters of NPCIL is located in Mumbai, Maharashtra
What is the full form of NPCIL?
Nuclear Power Corporation of India Limited