Because friends, the State Bank of India (SBI) has released its official calendar on its website https://sbi.co.in, so today we are going to share SBI Bank Holiday Calendar 2023 PDF link with you through this post.
Name of Bank | State Bank of India (SBI) |
Type | Calendar 2023 |
Size | 7 MB |
Total Pages | 28 |
Official Site | https://sbi.co.in |
Through this, you will be updated about the public events and holiday happening throughout the year. Because many times the bank is closed due to holiday, but common citizens do not know anything about it, so it is very important to have the calendar of this bank with you.
State Bank of India is also closed on the 2nd and 4th Saturday of every month.
SBI is one of the most famous and popular public sector banks in India. Which has more than 22000 branches in India, which is a huge number in itself. You can visit the State Bank of India Bank Holiday Calendar 2023 from its official site.
You can plan the journey from the calendar issued by the bank, you can also download this calendar from the side of the state bank.
we have provided a link of Calendar 2023 free which you can download from the given direct link available below.
SBI Holiday List 2023
Date | Eve / Festival | Day |
---|---|---|
January 1 | New Year | Sunday |
January 14 | Makar Sankranti, 2nd Saturday, | Saturday |
January 26 | Republic Day | Thursday |
January 28 | 4th Saturday | Saturday |
February 11 | 2nd Saturday, | Saturday |
February 25 | 4th Saturday | Saturday |
March 8 | Holi | Wednesday |
March 11 | 2nd Saturday, | Saturday |
March 25 | 4th Saturday, | Saturday |
March 30 | Ram Navami | Thursday |
April 1 | Bank Holiday | Saturday |
April 4 | Mahavir Jayanti | Tuesday |
April 7 | Good Friday, | Friday |
April 8 | 2nd Saturday, | Saturday |
April 14 | Ambedkar Jayanti | Friday |
April 22 | 4th Saturday | Saturday |
May 5 | Buddha Purnima | Friday |
May 13 | 2nd Saturday | Saturday |
May 27 | 4th Saturday | Saturday |
June 10 | 2nd Saturday | Saturday |
June 24 | 4th Saturday | Saturday |
June 29 | Bakrid / Id-Ul-Zuha | Thursday |
July 8 | 2nd Saturday | Saturday |
July 22 | 4th Saturday | Saturday |
July 29 | Muharram | Saturday |
August 12 | 2nd Saturday | Saturday |
August 15 | Independence Day | Tuesday |
August 26 | 4th Saturday | Saturday |
September 7 | Janmashtami | Thursday |
September 9 | 2nd Saturday | Saturday |
September 23 | 4th Saturday | Saturday |
September 28 | Milad-Un-Nabi Or Id-E-Milad | Thursday |
October 2 | Gandhi Jayanti | Monday |
October 14 | 2nd Saturday | Saturday |
October 24 | Dussehra | Tuesday |
October 28 | 4th Saturday | Saturday |
November 11 | 2nd Saturday | Saturday |
November 12 | Diwali | Sunday |
November 25 | 4th Saturday | Saturday |
November 27 | Guru Nanak Jayanti | Monday |
December 9 | 2nd Saturday | Saturday |
December 23 | 4th Saturday | Saturday |
December 25 | Christmas Day | Monday |
This calendar introduces you to the various digital and customised products and services strengthened by our dedicated customer-support touchpoints on call and physical branches across the country. Through each page, ‘I- Man’ gets you acquainted with these services by which SBI endeavours to make banking accessible to all Indians, uninterrupted, 24×7, all year round. Happy 2023!
state bank of india calander
How to download it?
click on dowload link