Many passengers may have booked train tickets at one time or another, but some may not know how to download their train ticket PDF format. To help with this, we will provide a step-by-step guide on how to download train tickets in PDF format from the IRCTC website.”
How to Download Train Ticket PDF
Step 1: First of all visit the official website of IRCTC https://www.irctc.co.in/
Step 2: Now you have to fill in the captcha using your username and password and thus you will log in to your account, but if you do not have an account then you can create a new account by clicking on the register button.
Step 3: If you are logged in, click on the “Book Ticket” option on the top menubar.
Step 4: Now select the ticket you want to download and click on the “Get Ticket” button.
Step 5: After clicking you will be redirected to a new page where you can see your ticket details. Scroll down the page and you will see the option to print the ticket, click to download.
Now a popup will appear in front of you where you can select Save as PDF option from the “Destination” drop-down menu. Now choose the location where you want to save your PDF file.
What information will be in your Ticket
PNR NO: 4324520625 | Train No. & Name: 16021/KAVERI EXPRESS | Quota: TATKAL (CK) |
Transaction ID: 100000626413513 | Date & Time Of Booking: 08-Oct-2016 11:02:10 HRS | Class: SLEEPER CLASS (SL) |
From: CHENNAI CENTRAL(MAS) | Date Of Journey: 09-Oct-2016 | To: KSR BENGALURU(SBC) |
Boarding At: CHENNAI CENTRAL(MAS) | Date Of Boarding: 09-Oct-2016 | Scheduled Departure: 09-Oct-2016 21:00 * |
Resv. Upto:KSR BENGALURU(SBC) | Scheduled Arrival: 10-Oct-2016 03:45 * | Adult:1 Child:0 |
Passenger Mobile No:9443357324 | Distance:362 KM | |
Passenger Address: | 1/366,KAVETTIPATTY~VALLIPURAM PO~NAMAKKAL, NAMAKKAL, TAMIL NADU – 637003 |
FARE DETAILS :
Ticket Fare ** | 385.0 | Rupees Three Hundred and Eighty Five Only |
IRCTC Service Charge (Incl. of Service Tax) # | 23 | Rupees Twenty Three Only |
Travel Insurance Premium (Incl. of Service Tax) | 0.01 | Rupees Zero and One Paisa Only |
Total Fare (all inclusive) | 408.01 | Rupees Four Hundred and Eight and One Paisa Only |
PASSENGER DETAILS :
SNo. | Name | Age | Sex | Booking Status | Current Status |
1 | Karina | 29 | Female | CNF/S1/12/LOWER | CNF/S1/12/LOWER |