On May 23, 2023, the Union Public Service Commission (UPSC) announced the final results of the Civil Services examination for the year 2022. Candidates who appeared for the exam can now access their individual results on the official website of UPSC, which is upsc.gov.in.
The Union Public Service Commission (UPSC) has recently declared the final results of the Civil Services examination for the year 2022. This highly anticipated announcement has brought immense joy and a sense of accomplishment to the successful candidates. Among the thousands of aspirants who appeared for the exam, several candidates have emerged as the top performers. Let’s take a closer look at the top 10 toppers of the UPSC Civil Services Mains 2022 examination.
Here Are the Top 20 Toppers in UPSC CSE 2023
Rank | Roll Number | Name |
1 | 5809986 | Ishita Kishore |
2 | 1506175 | Garima Lohia |
3 | 1019872 | Uma Harathi N |
4 | 0858695 | Smriti Mishra |
5 | 0906457 | Mayur Hazarika |
6 | 2409491 | Gahana Navya James |
7 | 1802522 | Waseem Ahmad Bhat |
8 | 0853004 | Aniruddh Yadav |
9 | 3517201 | Kanika Goyal |
10 | 0205139 | Rahul Srivastava |
11 | 3407299 | Parsanjeet Kour |
12 | 6302509 | Abhinav Siwach |
13 | 2623117 | Vidushi Singh |
14 | 6310372 | Kritika Goyal |
15 | 6802148 | Swati Sharma |
16 | 6017293 | Shishir Kumar Singh |
17 | 0840388 | Avinash Kumar |
18 | 0835555 | Siddharth Shukla |
19 | 0886301 | Laghima Tiwari |
20 | 7815000 | Anoushka Sharma |
Roll No. | Student ID | Name |
---|---|---|
21 | 6911938 | SHIVAM YADAV |
22 | 5005936 | G V S PAVANDATTA |
23 | 0878394 | VAISHALI |
24 | 0860215 | SANDEEP KUMAR |
25 | 0504073 | SANKHE KASHMIRA KISHOR |
26 | 0400900 | GUNJITA AGRAWAL |
27 | 0835608 | YADAV SURYABHAN ACHCHHELAL |
28 | 3528300 | ANKITA PUWAR |
29 | 0826762 | POURUSH SOOD |
30 | 5409668 | PREKSHA AGRAWAL |
31 | 0824362 | PRIYANSHA GARG |
32 | 5902868 | NITTIN SINGH |
33 | 0853450 | THARUN PATNAIK MADALA |
34 | 2634092 | ANUBHAV SINGH |
35 | 0850467 | AJMERA SANKETH KUMAR |
36 | 1913276 | ARYA V M |
37 | 2605780 | CHAITANYA AWASTHI |
38 | 0844833 | ANUP DAS |
39 | 5407096 | GARIMA NARULA |
40 | 8201151 | SRI SAI ASHRITH SHAKHAMURI |
41 | 5800842 | SHUBHAM |
42 | 0802775 | PRANITA DASH |
43 | 6401503 | ARCHITA GOYAL |
44 | 1521306 | TUSHAR KUMAR |
45 | 0841168 | NARAYANI BHATIA |
46 | 2636058 | MANAN AGARWAL |
47 | 0888259 | GAURI PRABHAT |
48 | 1500993 | AADITYA PANDEY |
49 | 7815739 | SANSKRITI SOMANI |
50 | 7108433 | MAHENDRA SINGH |
These candidates have achieved exceptional results in the UPSC Civil Services Mains 2022 examination, showcasing their talent, dedication, and hard work. Their accomplishments serve as an inspiration for future aspirants in the field of civil services.