Download PDF of All Computer Courses Name List
Today’s era is called the age of computers, so if you are thinking of doing computer courses, then this is a good decision for you. The person who has knowledge of computers today gets a very good job. Because now every work is done with the help of computers. That is why today we have brought you the All Computer Courses Name List PDF, to download click on the link given below the article.
| Language | English |
| Pages | 6 |
| Size | 456 KB |
| Source | PDFNOTES.CO |
Well, there are many types of courses available in a country like India, which you can get a good job by doing. But now the era has become digital, if you want to get the highest salary in this Digital Era, then for this you need to do computer courses. If you do a good computer course then your salary is also high. And you stay ahead of everyone else in every field. In view of this, we are going to share with you the list of computer courses which you can read.
🗞️ Dainik Jagran ePaper Today (PDF)
Dainik Jagran - Uttar Pradesh, Uttarakhand, Bihar, Jharkhand, Himachal,Jammu Kashmir etc.
Read OnlineComputer Courses After 12th
- Animation and VFX
- Software Engineering
- Web Designing and Development
- Graphic Designing
- Digital Marketing
- Mobile App Development
- MS Office Certification
- Computer-Aided Design & Drawing
Certificate List
| Course Name | Duration | Average Fees (INR) |
|---|---|---|
| Web Designing | 18 months | 12,000 |
| VFX and Animation | 8 months | 30,000 |
| Hardware and Networking Courses | 6 months | 10,000 |
| Software and Programming Language Courses | 12 months – 15 months | 2,000 – 10,000 |
| Tally | 3 months | 3,000 – 6,000 |
| Cyber Security Courses | 3 months – 2 years | 15,000 – 20,000 |
| Microsoft Office and typing courses | 150 hours | 7,500 – 10,000 |
| Diploma in IT | 6 months – 1 year | 1,50,000 |
| Diploma in Computer Science | 12 months | 35,000 |
| Data entry operator course | 6 months | 3,000 |
| Computer hardware maintenance | 6 months | 2,000 |
Diploma
| Course Name | Duration | Average Fees (INR) |
|---|---|---|
| Diploma in Computer Applications (DCA) | 6 – 12 months | 2,00,000 – 5,00,000 |
| Diploma in Computer Programming (DCP) | 1 – 2 years | 2,00,000 – 5,00,000 |
| Post Graduate in Diploma in Computer Application (PGDCA) | 1 year | 3,50,000 – 7,00,000 |
| Post Graduate Diploma in Computer Science and Applications | 1 year | 3,50,000 – 7,00,000 |
Thanks