All Inventions And Inventors Name List PDF Download
In today’s era life has become difficult without invention, because we are completely dependent on some kind of machine, these machines are made by scientists, so if you want to download the List of All Inventions And Inventors Name PDF If so, click on the link given below.
Language | English |
Pages | 1 |
Size | 57 KB |
Source | PDFNOTES.CO |
In today’s era, we see some or the other instruments around us, these instruments have been made by some scientists or the other, bulb, fridge, television, clock, pen, helicopter, aeroplane has been made some scientist. All these scientists make these instruments after doing very long research. All these instruments fulfill our needs, life has become difficult without all of them if the bulb was not invented, even today we would have lived in the dark. Had the car not been invented, it would have taken us a long time to travel from one place to another. Inventions have been made to meet all these requirements.
The invention is done only when that thing is needed. That’s why it has been said – Maybe it is the mother of invention. That is, when you need a device, then scientists work hard to convince that instrument, and after years of hard work, they build that instrument. If any machine had not been invented, then life would have been very difficult. It takes us more time to do some work. Due to all these inventions, our life has become easy. If you want to download the List of All Inventions And Inventors Name PDF, then click on the link given below.
Invention | Inventor | Date |
Electricity | Benjamin Franklin | 1759 |
Centigrade scale | Anders Celsius | – |
Watch | Peter Henlein | – |
Radio | Guglielmo Marconi | 1895 |
Thermometer | Gabriel Farenheit | 1714 |
Electric Bulb | Thomas Edison | 1879 |
Telescope | Hans Lippershey and Zacharias Janssen; later Galileo | 1608 |
Air Brake | Westinghouse | 1869 |
Amplitude Modulation | Reginald Fessiden | – |
Anemometer( wind speed) | Leon Battista Alberti | 1450 |
Barometer | Evangelista Torricelli | – |
Cathode Ray Tube | Ferdinand Braun | 1897 |
Telegraph | Samuel Morse | 1830 |
Automobile | Karl Benz | 1885 |
Transformer | Michael Faraday | 1885 |
Electromagnetic induction | Michael Faraday | 1830 |
Quantum Mechanics | Werner Heisenberg, Max Born, and Pascual Jordan | 1924 |
Nuclear Reactor | Enrico Fermi | 1942 |
Airplane | Wright Brothers | 1903 |
Camera | Nicéphore Niépce | 1816 |
LED | Oleg Losev, Nick Holonyak | 1962 |
Gravity | Sir Isaac Newton | 1687 |
Battery | Alessandro Volta | 1799 |
Induction motor | Nikola Tesla | 1885 |
Diesel Engine | Rudolf Diesel | 1858 |
Dynamite | Alfred Nobel | 1867 |
Lift | Elisha Otis | 1853 |
Mobile Phone | Martin Cooper | 1973 |
Printing Press | Johannes Gutenberg | 1440 |
Steam engine | Thomas Newcomen | 1698 |
Railway Engine | George Stephenson | – |
Telephone | Alexander Graham Bell | 1876 |
Seismograph | John Milne | 1839 |
Electric Generator | Michael Faraday | 1831 |
Television | John Logie Baird | 1927 |
Calculator | Blaise Pascal | 1642 |
Refrigerator | William Cullen | 1927 |
Atomic bomb | Robert Oppenheimer, Edward Teller et al | 1945 |
Air conditioner | Willis Carrier | 1902 |
Radar | Sir Robert Alexander Watson-Watt | 1939 |
Transistor | John Bardeen, Walter Brattain, and William Shockley | 1947 |
Galvanometer | Johann Schweigger | 1820 |
Laser | Theodore H. Maiman | 1969 |
Rocket Engine | Robert Goddard | – |
Typewriter | Christopher Latham Sholes | 1878 |
Polythene | Eric Fawcett | 1933 |
Osmosis | Jean Antoine Nollet | 1748 |
Electrons | JJ Thompson | 1897 |
Protons | Ernest Rutherford | 1911 |
Inert Gases | Sir William Ramsay | 1894 |
Radioactivity | Henri Becquerel | 1896 |
Periodic Table | Dmitri Mendeleev | 1869 |
Oxygen | Carl Wilhelm | 1773 |
Hydrogen | Henry Cavendish | 1766 |
Atoms | John Dalton | 1803 |
Acid (LSD) | Albert hofmann | 1938 |
Ionic Bonds | Svante August Arrhenius | 1884 |
Aluminium | Charles Martin Hall | 1886 |
PH Meter | Arnold O. Beckman | 1934 |
Synthetic Rubber | Fritz Hofmann | 1909 |
Titanium | William Kroll | 1940 |
Radium | Marie slodo | 1898 |
Penicillin | Alexander Fleming | 1928 |
Taxol | Monroe Wall and Mansukh Wani | – |
Anesthesia | William Morton | – |
Pasteurization | Louis Pasteur | – |
LCD | George H. Heilmeier | 1888 |
Aspirin | Felix Hofmann | 1899 |
DNA sequencer | Lloyd M. Smith | 1987 |
Blood Group | Karl Landsteiner | 1900 |
Calcium | Humphrey Davy | 1808 |
Cholera Vaccine | Waldemar Haffkine | 1892 |
Rubella Vaccine | Maurice Hilleman | 1963 |
Polio Vaccine | Jonas Edward Stalk | – |
Anthrax Vaccine | Louis Pasteur | – |
X-Ray | William Rontgen | 1895 |
Vitamin | Casimir Funk | 1912 |
Homeopathy and allopathy | Samuel Hahnemann | – |
Cell | Robert Hooke | 1665 |
Nucleus | Robert Brown | – |
Edison was an entrepreneur and invented nothing. He stole or bought patents and did not invent the light bulb, sorry.