Tamil Nadu 38 District Name List PDF Download
Hi, readers today we are going to share with you all the complete district name list pdf (தமிழ்நாட்டின் மாவட்டங்கள்) of Tamil Nadu state. it is a state in southern India and its capital is Chennai. Tamil Nadu borders the Indian Union Territories of Puducherry and Karnataka, Kerala, and Andhra Pradesh, as well as along the international maritime border with Sri Lanka.
There is a total of 38 districts in Tamil Nadu till 2022. According to the 2011 census, the total population of Tamil Nadu is approximately 7,21,47,030 and its area is 1,30,058 km. The economy of TN is the second largest economy of India with 21.6 trillion GSDP. Tamil Nadu is the largest Indian state in India by area and the largest state by population.
Name of State | Tamil Nadu |
Formation | 26 January 1950 |
Capital | Chennai |
Districts | 38 |
Website | http://www.tn.gov.in/ |
The Tamil language is mostly spoken in Tamil Nadu, while apart from this, the English language has been declared as an additional official language for the purpose of communication. Tamil was the first language recognized as a classical language of India when India adopted the national standards.
ALL TN District List
No. | மாவட்டம் | District | Date of the official formation |
1. | அரியலூர் | Ariyalur | 23 November 2007 |
2. | செங்கல்பட்டு | Chengalpattu | 29 November 2019 |
3. | சென்னை | Chennai | 1 November 1956 |
4. | கோயம்புத்தூர் | Coimbatore | 1 November 1956 |
5. | கடலூர் | Cuddalore | 30 September 1993 |
6. | தருமபுரி | Dharmapuri | 2 October 1965 |
7. | திண்டுக்கல் | Dindigul | 15 September 1985 |
8. | ஈரோடு | Erode | 31 August 1979 |
9. | கள்ளக்குறிச்சி | Kallakurichi | 26 November 2019 |
10. | காஞ்சிபுரம் | Kanchipuram | 1 July 1997 |
11. | கன்னியாகுமரி | Kanyakumari | 1 November 1956 |
12. | கரூர் | Karur | 30 September 1995 |
13. | கிருட்டிணகிரி | Krishnagiri | 9 February 2004 |
14. | மதுரை | Madurai | 1 November 1956 |
15. | மயிலாடுதுறை | Mayiladuthurai | 28 December 2020 |
16. | நாகப்பட்டினம் | Nagapattinam | 18 October 1991 |
17. | நாமக்கல் | Namakkal | 1 January 1997 |
18. | நீலகிரி | Nilgiris | 1 November 1956 |
19. | பெரம்பலூர் | Perambalur | 30 September 1995 |
20. | புதுக்கோட்டை | Pudukkottai | 14 January 1974 |
21. | இராமநாதபுரம் | Ramanathapuram | 1 November 1956 |
22. | இராணிப்பேட்டை | Ranipet | 28 November 2019 |
23. | சேலம் | Salem | 1 November 1956 |
24. | சிவகங்கை | Sivagangai | 15 March 1985 |
25. | தென்காசி | Tenkasi | 22 November 2019 |
26. | தஞ்சாவூர் | Thanjavur | 1 November 1956 |
27. | தேனி | Theni | 25 July 1996 |
28. | தூத்துக்குடி | Thoothukudi | 20 October 1986 |
29. | திருச்சிராப்பள்ளி | Tiruchirappalli | 1 November 1956 |
30. | திருநெல்வேலி | Tirunelveli | 1 November 1956 |
31. | திருப்பத்தூர் | Tirupattur | 28 November 2019 |
32. | திருப்பூர் | Tiruppur | 22 February 2009 |
33. | திருவள்ளூர் | Tiruvallur | 1 July 1997 |
34. | திருவண்ணாமலை | Tiruvannamalai | 30 September 1989 |
35. | திருவாரூர் | Tiruvarur | 18 October 1991 |
36. | வேலூர் | Vellore | 30 September 1989 |
37. | விழுப்புரம் | Viluppuram | 30 September 1993 |
38. | விருதுநகர் | Virudhunagar | 15 March 1985 |
excellent