Hello friends, today we are going to share with you Youtube TV Channels List 2023 PDF As everyone knows YouTube is America’s video-watching platform where registered members can watch and upload videos. Another YouTube service, YouTube TV, is a streaming service that provides live television channels and on-demand content to its subscribers.
This service is currently available mainly in the United States, where you are provided with more than 100+ TV channels that broadcast channels in various categories. Users can take advantage of this service on their TV and electronic equipment like computers, and mobile.
Youtube TV Plan and Prices
YouTube TV offers two different plans: the Base Plan and the Spanish Plan.
The base plan starts at $54.99/mo and $10 off the first 3 months
- 100+ live channels
- Unlimited DVR space
- Special features like Key Plays View
- 6 household accounts and 3 streams
The Spanish plan starts at $24.99/mo and $10 off the first 6 months
- 30+ Spanish networks
- Unlimited DVR space
- Special features like Key Plays View
- 6 household accounts and 3 streams


Youtube TV Channels Name List
Base Plan
1 | ABC |
2 | ABC News |
3 | ACCN |
4 | Adult Swim |
5 | AMC |
6 | Animal Planet |
7 | BBC |
8 | BBC World News |
9 | BET |
10 | BET Her |
11 | Bravo |
12 | BTN |
13 | Cartoon Network |
14 | CBS |
15 | CBS Sports |
16 | Cheddar |
17 | Cheddar News |
18 | CMT |
19 | CNBC |
20 | CNBC World |
21 | CNN |
22 | Comedy Central |
23 | Comet TV |
24 | Court TV |
25 | Cozi TV |
26 | Dabl |
27 | Discovery |
28 | Disney |
29 | Disney Junior |
30 | Disney XD |
31 | E! |
32 | ESPN |
33 | ESPN 2 |
34 | ESPN U |
35 | ESPNEWS |
36 | Food Network |
37 | FOX |
38 | FOX Business |
39 | FOX News Channel |
40 | Freeform |
41 | FS1 |
42 | FS2 |
43 | FX |
44 | FXM |
45 | FXX |
46 | Golf Channel |
47 | HGTV |
48 | HLN |
49 | IFC |
50 | Investigation Discovery |
51 | LAFC |
52 | MLB Game of the Week |
53 | MLB Network |
54 | Motortrend |
55 | MSNBC |
56 | MTV |
57 | MTV Classic |
58 | MTV2 |
59 | MyNetworkTV |
60 | NatGeo Wild |
61 | National Geographic |
62 | NBA TV |
63 | NBC |
64 | NBC News Now |
65 | NBC Sports |
66 | NBC Universo |
67 | NBCLX |
68 | NBCSN |
69 | NECN |
70 | NEWSNATION |
71 | Newsy |
72 | NFL Network |
73 | Nick Jr |
74 | Nickelodeon |
75 | Nicktoons |
76 | Olympics Channel |
77 | OWN |
78 | Oxygen |
79 | Paramount Network |
80 | PBS |
81 | PBS Kids |
82 | POP |
83 | QVC |
84 | SEC ESPN Network |
85 | Smithsonian Channel |
86 | SNY |
87 | StartTV |
88 | SundanceTV |
89 | SyFy |
90 | Tastemade |
91 | TBS |
92 | TCM |
93 | Teen Nick |
94 | Telemundo |
95 | The CW |
96 | TLC |
97 | TNT |
98 | Travel Channel |
99 | TruTV |
100 | TV Land |
101 | TYT |
102 | Universal Kids |
103 | USA |
104 | VH1 |
105 | WE TV |
106 | YouTube Originals |
Add-on Networks
107 | Acorn |
108 | ALLBLK |
109 | AMC+ |
110 | Cinemax |
111 | CuriosityStream |
112 | EPIX |
113 | Hallmark Movies Now |
114 | HBO |
115 | HBO Max |
116 | IFC Films Unlimited |
117 | MLB.TV |
118 | NBA League Pass |
119 | Showtime |
120 | Shudder |
121 | STARZ |
122 | Sundance Now |
123 | WE tv + |
Sports Plus Add-on
124 | Fox College Sports |
125 | Fox Soccer Plus |
126 | GOLTV |
127 | MAVTV |
128 | NFL RedZone |
129 | Stadium |
130 | TVG |